Yardbeast
Yardbeast 2050 Series Wood Chippers
Details
Specifications | |
Chipper | |
Chipping capacity | 3" |
Shredding capacity | 5/8" |
Rotor RPM | 2300 |
Rotor Weight | 32 lbs |
Blade | 2 - Hardened Steel treated blades |
Blade dimensions | 4.40" x 2.32" |
Rotor Construction | 1/4" thick disc with 1/4" thick rotor vanes and hammer rods |
Flywheel | 13.46" |
Feed Hopper | 6.5" x 6" |
Frame construction | 10-ga steel |
Bearing units | SKF bearings units |
Discharge height | Ground floor |
Chipper Weight | 260 lbs |
Engine | |
Make | Kohler CH395 277cc engine |
RPM | 3600 |
Torque | 13.9ft-lbs |
Dry Weight | 61 Lbs |
Displacement | 277cc |
Oil Capacity | 1.4 quarts (1.3 liters) |
Emissions | CARB Approved |
Transmission | |
Drive | Hilliard Heavy Duty centrifugal clutch |
Belts | 1- Gates Hi-Power II B48 Belt |
Rotor Pulley | Cast Iron 1-groove pulley with 1" taper hub |
Trailer | |
Wheels | 2- 10" dia. pneumatic wheels/ 5/8" bearings |
Frame construction | 1/8" thick steel with 5/8" axles |
Guards | Belt Guard |
-
Eli Mckee review Review by Eli Mckee
Rating Your company shipped the direct to Chelmsford, Massachusetts. Thanks for the speedy service! (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
Specifications | |
Chipper | |
Chipping capacity | 3" |
Shredding capacity | 5/8" |
Rotor RPM | 2300 |
Rotor Weight | 32 lbs |
Blade | 2 - Hardened Steel treated blades |
Blade dimensions | 4.40" x 2.32" |
Rotor Construction | 1/4" thick disc with 1/4" thick rotor vanes and hammer rods |
Flywheel | 13.46" |
Feed Hopper | 6.5" x 6" |
Frame construction | 10-ga steel |
Bearing units | SKF bearings units |
Discharge height | Ground floor |
Chipper Weight | 260 lbs |
Engine | |
Make | Kohler CH395 277cc engine |
RPM | 3600 |
Torque | 13.9ft-lbs |
Dry Weight | 61 Lbs |
Displacement | 277cc |
Oil Capacity | 1.4 quarts (1.3 liters) |
Emissions | CARB Approved |
Transmission | |
Drive | Hilliard Heavy Duty centrifugal clutch |
Belts | 1- Gates Hi-Power II B48 Belt |
Rotor Pulley | Cast Iron 1-groove pulley with 1" taper hub |
Trailer | |
Wheels | 2- 10" dia. pneumatic wheels/ 5/8" bearings |
Frame construction | 1/8" thick steel with 5/8" axles |
Guards | Belt Guard |
Reviews
-
Eli Mckee review Review by Eli Mckee
Rating Your company shipped the direct to Chelmsford, Massachusetts. Thanks for the speedy service! (Posted on 5/6/2019)